<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Buisness &#38; Loans</title>
	<atom:link href="http://bbmoney.info/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://bbmoney.info</link>
	<description>Web Loans and Business Explained</description>
	<lastBuildDate>Mon, 24 May 2010 08:34:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Leant how to sift through credit quotes</title>
		<link>/?p=54</link>
		<comments>/?p=54#comments</comments>
		<pubDate>Mon, 24 May 2010 08:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[personal finances]]></category>
		<category><![CDATA[pricing policy]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[business tips]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[money tips]]></category>
		<category><![CDATA[payday loans]]></category>

		<guid isPermaLink="false">http://bbmoney.info/?p=54</guid>
		<description><![CDATA[Compassion is the ability to understand and communicate that we recognize each other as fallible human beings. It means that we understand that people make mistakes, sometimes fail, and do not always live up to their potential or to our expectations. Dealing with our strengths and weaknesses as people and doing so with dignity and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-55" title="19" src="http://bbmoney.info/wp-content/uploads/2010/02/19-300x225.jpg" alt="19" width="300" height="225" />Compassion is the ability to understand and communicate that we recognize each other as fallible human beings. It means that we understand that people make mistakes, sometimes fail, and do not always live up to their potential or to our expectations. Dealing with our strengths and weaknesses as people and doing so with dignity and respect for others are all part of compassion. When we do not judge others and are sensitive to their situations, we build trust with them, opening the door for them to be honest and straightforward with us.</p>
<p style="text-align: justify;">While candor refers to the accuracy of communication, credibility refers to the intent of the person offering it. A person’s motive for sharing information with you speaks to his credibility.Are his motives self-serving? Is he giving you information to make others look bad? Partners that are not credible limit trust because people must sift through the message to understand the intent. Once partners weaken their credibility, their effectiveness and that of the partnership are severely damaged.</p>
<p style="text-align: justify;">Whenever you move from “I” to “we” in a partnership, trust issues emerge. Unless partners can reach a consensus, they’ll find that power plays, egos, conflicting agendas, and other disruptive dynamics can take over even well-intentioned partnerships and spin them into chaos and dysfunction. Trust is absolutely essential for working through these complex human dynamics.</p>
]]></content:encoded>
			<wfw:commentRss>http://bbmoney.info/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit approval is about sharing information</title>
		<link>/?p=51</link>
		<comments>/?p=51#comments</comments>
		<pubDate>Sun, 25 Apr 2010 22:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[credit cards]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[international markets]]></category>
		<category><![CDATA[loans guide]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[get out of debt]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[money issues]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://bbmoney.info/?p=51</guid>
		<description><![CDATA[Communication is about sharing information. Some of that information is related to the task.What are we doing, why and how? It’s information our partners need to feel included in the process and to accomplish their tasks. But we must also share information about the relationship: how we are resolving our conflicts, building trust, making decisions, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-52" title="25" src="http://bbmoney.info/wp-content/uploads/2010/02/25-300x222.jpg" alt="25" width="300" height="222" />Communication is about sharing information. Some of that information is related to the task.What are we doing, why and how? It’s information our partners need to feel included in the process and to accomplish their tasks. But we must also share information about the relationship: how we are resolving our conflicts, building trust, making decisions, and so forth.Without this type of communication, our relationship may not evolve and develop as we move through the Stages of Relationship Development.</p>
<p style="text-align: justify;">Listening is another important communication skill needed to build trust.When we actively listen to our partners,we share complete and accurate information between us. This ensures that no partner feels left out of the communication loop—one of the biggest obstacles to building trust.When we listen to our partners,we gain insights into their needs and what is motivating them to work collaboratively with us. This information enables us to help our partners get their needs met. This is important if we want our partners to feel we are working for them.</p>
<p style="text-align: justify;">One final note on communication is that technology has created many platforms for us to communicate with each other. Some of us prefer e-mail while others would rather pick up the phone or have a face-to-face conversation. Be sure to check with your partners and determine their preferred method of communication and try to meet that need as often as you can reasonably do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://bbmoney.info/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Those elusive payday loan details</title>
		<link>/?p=49</link>
		<comments>/?p=49#comments</comments>
		<pubDate>Tue, 23 Mar 2010 18:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bonds]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business competition]]></category>
		<category><![CDATA[business tips]]></category>
		<category><![CDATA[cash reserves]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[loans guide]]></category>
		<category><![CDATA[money guide]]></category>
		<category><![CDATA[pricing policy]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://bbmoney.info/?p=49</guid>
		<description><![CDATA[Truth is a rather elusive and subjective topic.What is true from one’s perspective may not be true from another’s perspective. I do not hold truth as absolute, but I do know when someone is not being straightforward with me. I would rather have people tell me the hard truth than undermine my trust by making [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-48" title="76" src="http://bbmoney.info/wp-content/uploads/2010/02/76-300x200.jpg" alt="76" width="300" height="200" />Truth is a rather elusive and subjective topic.What is true from one’s perspective may not be true from another’s perspective. I do not hold truth as absolute, but I do know when someone is not being straightforward with me. I would rather have people tell me the hard truth than undermine my trust by making indirect or misleading halftruths.</p>
<p style="text-align: justify;">Having an accurate assessment of a person’s knowledge of a situation is a stepping-stone toward building trust. Partnerships work when people have the confidence that what the other is saying is direct, truthful, and above board. While the truth may be subjective, a person’s sincerity in what they believe to be true is not. Jack, for example, runs a very large service company.His building management services are in demand.However, his customers cannot trust him because he avoids direct conversation about issues or problems. In short, he has a problem with candidness. He evades, stumbles, and misrepresents issues, and while he may not out-andout lie, many people doubt his honesty, destroying trust in the relationship.</p>
]]></content:encoded>
			<wfw:commentRss>http://bbmoney.info/?feed=rss2&amp;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How payday loan collaboration works</title>
		<link>/?p=45</link>
		<comments>/?p=45#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:18:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[bonds]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business competition]]></category>
		<category><![CDATA[business tips]]></category>
		<category><![CDATA[cash reserves]]></category>
		<category><![CDATA[business objectives]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[investment opportunities]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://bbmoney.info/?p=45</guid>
		<description><![CDATA[Collaboration is the ability to create an environment of inclusion through sharing information and working together to achieve a goal with a mutual sense of duty.When we collaborate with each other, we share a responsibility to watch out for each other.When I talk about collaboration, I use a much broader definition than just getting work [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-46" title="139" src="http://bbmoney.info/wp-content/uploads/2010/02/139-300x300.jpg" alt="139" width="300" height="300" />Collaboration is the ability to create an environment of inclusion through sharing information and working together to achieve a goal with a mutual sense of duty.When we collaborate with each other, we share a responsibility to watch out for each other.When I talk about collaboration, I use a much broader definition than just getting work done, though that is an important component. Collaboration includes the ability to make joint decisions, effective two-way communication, listening, and helping each other get their needs met. It also means helping each other achieve relationship goals such as working on building trust or reaching a win-win outcome.When one party tries to collaborate and another party does not, frustration and mistrust often occur.</p>
<p style="text-align: justify;">Being committed to the partnership is an important relationship element of trust. If I feel committed to helping us achieve our goals and objectives and feel that you are not, then I will not trust your motives or objectives. If I see that you have a high commitment to the partnership, I will have a sense that you are working to achieve our mutual objectives and a high sense of trust in you. When I feel you are committed to the partnership, I trust that you are going to work as hard as I am to ensure that the alliance will succeed. This builds trust in our commitment to the partnership.</p>
]]></content:encoded>
			<wfw:commentRss>http://bbmoney.info/?feed=rss2&amp;p=45</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What information about a credit you should gather</title>
		<link>/?p=41</link>
		<comments>/?p=41#comments</comments>
		<pubDate>Sat, 02 Jan 2010 09:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[payday loans]]></category>
		<category><![CDATA[pricing policy]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[loans guide]]></category>
		<category><![CDATA[money guide]]></category>

		<guid isPermaLink="false">http://bbmoney.info/?p=41</guid>
		<description><![CDATA[The majority of price movements that is caused by a rating action is explained by new information which is revealed at the time of the rating action. Typically companies reserve the right to hold back certain information from investors, clients, business partners and competitors. This can be long-term projections, business plans or internal analyses. Usually [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-42" title="7" src="http://bbmoney.info/wp-content/uploads/2009/11/7-300x217.jpg" alt="7" width="300" height="217" />The majority of price movements that is caused by a rating action is explained by new information which is revealed at the time of the rating action. Typically companies reserve the right to hold back certain information from investors, clients, business partners and competitors. This can be long-term projections, business plans or internal analyses. Usually rating agencies have access to internal documents during their rating process. Therefore, the rating of a company reflects more information than available to the public and to institutional investors such as mutual funds or  insurance companies. A rating change itself is therefore an information about a change of a company’s credit quality because it incorporates nonpublic information.</p>
]]></content:encoded>
			<wfw:commentRss>http://bbmoney.info/?feed=rss2&amp;p=41</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What factors affect your credit value</title>
		<link>/?p=38</link>
		<comments>/?p=38#comments</comments>
		<pubDate>Sat, 19 Dec 2009 17:02:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[money issues]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[money tips]]></category>
		<category><![CDATA[payday loans]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false">http://bbmoney.info/?p=38</guid>
		<description><![CDATA[Significant price changes are not only observed after changes of the rating, but also after changes of the rating outlook. In many cases technical factors represent a major reason for bond price changes after a negative rating action. In particular, large price movements can be observed when investment restrictions of institutional investors are triggered by [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-full wp-image-39" title="83" src="http://bbmoney.info/wp-content/uploads/2009/11/83.png" alt="83" width="256" height="256" />Significant price changes are not only observed after changes of the rating, but also after changes of the rating outlook. In many cases technical factors represent a major reason for bond price changes after a negative rating action. In particular, large price movements can be observed when investment restrictions of institutional investors are triggered by a rating action.</p>
<p style="text-align: justify;">A good example is the downgrade of Fiat in June 2002. The downgrade from Baa2 to Baa3 induced a large sell-off because investors anticipated<br />
a further downgrade to high yield. But Figure 9.1 also shows that bond prices already fell significantly when Moody’s put Fiat on review for downgrade.</p>
<p style="text-align: justify;">Empirical studies by Weinstein (1977), Hand et al. (1992) and Kliger and Sarig (2000) highlight the following relationships between rating changes<br />
and a corporate issuer’s bond and stock prices:</p>
<ul style="text-align: justify;">
<li>Bond prices adjust to a new rating.</li>
<li> Equity prices also react on rating changes, usually opposite to the bond price movements.</li>
<li> Surprise upgrades tend to result in a reduced implied equity volatility.</li>
</ul>
<p style="text-align: justify;">There is no indication that new rating information has an impact on firm value. According to the Asset Substitution Theory equity and bond prices react in opposite directions to rating changes, which ultimately leads to changes in the ratio of the market value of equity to debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://bbmoney.info/?feed=rss2&amp;p=38</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes in credit quality and their perception</title>
		<link>/?p=35</link>
		<comments>/?p=35#comments</comments>
		<pubDate>Sat, 05 Dec 2009 11:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[finances]]></category>
		<category><![CDATA[get out of debt]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[international markets]]></category>
		<category><![CDATA[loans guide]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[market cycles]]></category>
		<category><![CDATA[money issues]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[tenancy]]></category>

		<guid isPermaLink="false">http://bbmoney.info/?p=35</guid>
		<description><![CDATA[Rating outlooks and watchlists tend to have a built-in lag, too. Moody’s has an 18-month horizon for its outlooks and 90 days for its watchlist, whereas S&#38;P targets 90 days for its credit watch listings, and a longer but unspecified time-horizon for outlooks. Hence, credit ratings appear to be serially correlated. This in turn creates [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-36" title="71" src="http://bbmoney.info/wp-content/uploads/2009/11/49-300x240.jpg" alt="71" width="300" height="240" />Rating outlooks and watchlists tend to have a built-in lag, too. Moody’s has an 18-month horizon for its outlooks and 90 days for its watchlist, whereas S&amp;P targets 90 days for its credit watch listings, and a longer but unspecified time-horizon for outlooks. Hence, credit ratings appear to be serially correlated. This in turn creates the impression that rating actions tend to lag changes in credit quality and their perception by market participants, reflected in spreads, substantially. Current research focuses on the rating outlook and its impact on corporate bond prices. Since the mid-1990s, European corporate bond investors on average have become much more professional. Consequently, changes in an issuer’s credit quality are anticipated earlier than they were some years ago. In conjunction with the increased liquidity of the European corporate bond market this has led to the observation that bond prices adjust rapidly to the fundamental assessment of market participants and their expectations regarding a possible rating change. Therefore, changes of the rating outlook that lead actual rating changes are monitored closely by corporate bond investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://bbmoney.info/?feed=rss2&amp;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit worthiness is a stable concept</title>
		<link>/?p=32</link>
		<comments>/?p=32#comments</comments>
		<pubDate>Sat, 21 Nov 2009 19:21:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEO]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business competition]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Estate Planning]]></category>
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false">http://bbmoney.info/?p=32</guid>
		<description><![CDATA[In order to arrive at a rating, one crucial assumption is made: credit worthiness is a stable concept. This means that historical data may be used to transform the information obtained from a company into estimates for default probability and loss severity. Since fundamentals change gradually over time, multinotch rating changes are unlikely. Rating agencies [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-33" title="18" src="http://bbmoney.info/wp-content/uploads/2009/11/18-199x300.jpg" alt="18" width="199" height="300" />In order to arrive at a rating, one crucial assumption is made: credit worthiness is a stable concept. This means that historical data may be used to transform the information obtained from a company into estimates for default probability and loss severity. Since fundamentals change gradually over time, multinotch rating changes are unlikely. Rating agencies therefore use Outlooks and Watch Lists as leading indicators for potential rating changes. They signal in which direction the next rating step will probably occur. If, for example, a negative outlook is assigned, the rating agency usually defines certain criteria that have to be met by the issuer over a certain period of time, otherwise a rating downgrade can be expected. An example would be that a company must achieve positive free cash flows within a predetermined time-horizon. The failure to do so will result in the loss of the current rating.</p>
]]></content:encoded>
			<wfw:commentRss>http://bbmoney.info/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confront your credit problems</title>
		<link>/?p=25</link>
		<comments>/?p=25#comments</comments>
		<pubDate>Wed, 28 Oct 2009 22:07:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEO]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[international markets]]></category>
		<category><![CDATA[money guide]]></category>
		<category><![CDATA[money tips]]></category>
		<category><![CDATA[pricing policy]]></category>
		<category><![CDATA[shares]]></category>
		<category><![CDATA[bad debt]]></category>
		<category><![CDATA[business objectives]]></category>
		<category><![CDATA[car loans]]></category>
		<category><![CDATA[compare credit]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[debt settlement]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[funds]]></category>
		<category><![CDATA[home equity]]></category>
		<category><![CDATA[investment opportunities]]></category>
		<category><![CDATA[loans guide]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://bbmoney.info/?p=25</guid>
		<description><![CDATA[Thought needs to be given to how one avoids head-on confrontation with the market leader, the brand with the most to lose. The market leader can be expected to react strongly against newcomers with the aim of crushing them before they have a chance to get established. The brand that is attacking the market leader [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignleft size-medium wp-image-27" title="27" src="http://bbmoney.info/wp-content/uploads/2009/10/27-201x300.jpg" alt="27" width="201" height="300" />Thought needs to be given to how one avoids head-on confrontation with the market leader, the brand with the most to lose. The market leader can be expected to react strongly against newcomers with the aim of crushing them before they have a chance to get established. The brand that is attacking the market leader therefore needs a valuable, attention-grabbing benefit or distinguishing feature, and the ability to convey its message convincingly. Once a position has been taken, the decisions that follow should ensure that it is consistently defended. Consistency is essential: positioning means striving for leadership in one particular area. Another important decision is therefore the choice of a powerful and simple message. For example, Volkswagen launched the Beetle in the United States with the slogan “Small is Beautiful” and for many years Mars bars purported to help you “Work, Rest and Play” (particularly if eaten every day). But you must know how the message will be received. Often the best way to establish a position is to associate with something that may already be in people’s minds. An example is customers’ desire for value, highlighted by low-cost airlines, such as easyJet, Ryanair and South-West Airlines, which emphasise their no-frills service and low prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://bbmoney.info/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deciding where to position a credit</title>
		<link>/?p=23</link>
		<comments>/?p=23#comments</comments>
		<pubDate>Sun, 25 Oct 2009 19:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[business competition]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[get out of debt]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[money guide]]></category>
		<category><![CDATA[money issues]]></category>
		<category><![CDATA[pricing policy]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[cash reserves]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[international markets]]></category>
		<category><![CDATA[loans guide]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[shareholders]]></category>
		<category><![CDATA[shares]]></category>

		<guid isPermaLink="false">http://bbmoney.info/?p=23</guid>
		<description><![CDATA[Positioning depends first on finding a niche or part of the market where there is space to establish a profitable position. To discover whether one exists requires an understanding of the trends and factors influencing the market. How best to focus on the customer is another important decision. How will potential customers react to the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Positioning depends first on finding a niche or part of the market where there is space to establish a profitable position. To discover whether one exists requires an understanding of the trends and factors influencing the market.</p>
<p style="text-align: justify;">How best to focus on the customer is another important decision. How will potential customers react to the message or offer? Or, to put it another way, what message will have the greatest impact on the customer? With positioning decisions, timing is important. First movers have a head start and can get to know the market in detail and build a strong customer-base, ideally establishing a rapport with customers. Brands that are not the first mover should endeavour to launch when the market leader is weak or quiet, or both.</p>
]]></content:encoded>
			<wfw:commentRss>http://bbmoney.info/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
